DFC
HVAC Machinery

Oval Duct Forming Machine

Oval duct forming. It transforms the round spiral ducts fastly. It has a bending capacity of up to 0.5 mm - 1.2 mm.

It has all required oval ducts production standarts mold ranging from 150 mm - 450 mm. The machine control is doneby PLC and in order for the oval machine to supply the necessary power it encompasses an advanced hydraulic unit.

Technical Specifications

POWER 22Kw - 380V
METAL SHEET THICKNESS 0.5mm - 1.2mm    
OPERATING RANGE 0-3000mm
PRODUCTION SPEED 10m/dk
HYDRAULIC OIL LEVEL 200 Lt
HYDRAULIC POWER 300 Tons

 

Oval Size Diameter
150x400 355 1,11
150x555 400 1,26
150x630 450 1,41
150x710 500 1,57
150x805 560 1,76
150x915 630 1,98
150x1045 710 2,23
150x1185 800 2,51
150x1345 900 2,83
150x1500 1000 3,14
150x1690 1120 3,52
150x1900 1250 3,93
200x455 355 1,11
200x525 400 1,26
200x605 450 1,41
200x685 500 1,57
200x780 560 1,76
200x890 630 1,98
200x1015 710 2,23
200x1160 800 2,51
200x1315 900 2,83
200x1475 1000 3,14
200x1665 1120 3,52
200x1870 1250 3,93
250x495 400 1,26
250x575 450 1,41
250x655 500 1,57
250x750 560 1,76
250x860 630 1,98
250x985 710 2,23
250x1130 800 2,51
250x1290 900 2,83
250x1445 1000 3,14
250x1635 1120 3,52
250x1840 1250 3,93

 

Stock Name Stock Code
Oval Duct Forming Machine DFC OKM 0001

You can contact us for technical details and a current price quote.

Other Products

DFC Machinery & Engineering