Vacuum Pools
General Data
Our pools are designed for homogeneous and required cooling the producing materials. Stainless steel used for the pools to provide long life time. There are several types of pools as vacuumed, un-vacuumed, caliber table. Vacuumed pools are excited, forward and rewind motioned and adjustable height products which have the fountain for cooling the material homogeneous. Special designed pools have special covers and the gaskets to keep the pressure withou any loses. Open cooling pools may be needed after the vacuumed pools. The caliber tables have collector systems, vacuum systems and 6-axe movement ability.
Specification
Model Pipe Diameter (mm) min/max Pool Length (mm) Water Pump Capacity (m^3/hr) Fountain Water Pump (kW) Vacuum Pump (kW) Fountain (pieces)
HVH 75 16-50 4000/6000 25 5,5 3 100-180
HVH 125 32-125 6000/9000 35 5,5 4 128-200
HVH 250 50-250 6000/9000 35 7,5 5,5 165-250
HVH 315 90-315 6000/9000 45 7,5 7,5 190-290
HVH 400 90-400 6000/9000 45 7,5 7,5 190-300
HVH 75 16-50 4000/6000 25 5,5 3 100-180
HVH 125 32-125 6000/9000 35 5,5 4 128-200
HVH 250 50-250 6000/9000 35 7,5 5,5 165-250
HVH 315 90-315 6000/9000 45 7,5 7,5 190-290
HVH 400 90-400 6000/9000 45 7,5 7,5 190-300
Get Quotation / Vacuum Pools